Boxercise Courses: Year PlannerKey to Course Colours: Boxercise Instructor Kick Boxercise Aerobic Personal Trainer Free Masterclass (am or pm) Course Fully BookedClick on a course to book online now! Swap Planner Orientation |
||||||||||||||||||||||||||||||||||||||
| 2010 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
| Mar | 10 | 11 Norwich |
12 | 13 | 14 Sunderland |
15 | 16 | 17 | 18 Dunfermline |
19 | 20 London |
21 London |
22 | 23 | 24 | 25 | 26 | 27 Manchester Newcastle |
28 Manchester Newcastle |
29 | 30 | 31 | ||||||||||||||||
| Apr | 1 Christchurch |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 Birmingham Ayr |
11 Birmingham Ayr |
12 | 13 | 14 | 15 | 16 | 17 London |
18 London Falkirk |
19 | 20 | 21 | 22 | 23 | 24 Leeds |
25 Leeds Falkirk |
26 | 27 Hinckley |
28 | 29 | 30 | ||||||||
| May | 1 London London |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 London |
16 London |
17 | 18 | 19 | 20 | 21 | 22 Manchester Newcastle |
23 Manchester Newcastle |
24 | 25 | 26 | 27 | 28 | 29 Southampton |
30 Southampton |
31 | |||||||
| Jun | 1 | 2 | 3 | 4 | 5 Birmingham Ayr Newport |
6 Birmingham Ayr Newport |
7 | 8 | 9 | 10 | 11 | 12 Dublin |
13 Dublin |
14 | 15 | 16 | 17 | 18 | 19 London |
20 London |
21 | 22 | 23 | 24 | 25 | 26 Leeds |
27 Leeds |
28 | 29 | 30 | ||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 London |
11 London |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 Manchester Newcastle |
25 Manchester Newcastle |
26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 Birmingham Ayr |
8 Birmingham Ayr |
9 | 10 | 11 | 12 | 13 | 14 London Newport |
15 London Newport |
16 | 17 | 18 | 19 | 20 | 21 Leeds Southampton |
22 Leeds Southampton |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep | 1 | 2 | 3 | 4 Dublin |
5 Dublin |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 London |
19 London |
20 | 21 | 22 | 23 | 24 | 25 Manchester Newcastle |
26 Manchester Newcastle |
27 | 28 | 29 | 30 | ||||||||
| Oct | 1 | 2 Birmingham Ayr |
3 Birmingham Ayr |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 London |
17 London |
18 | 19 | 20 | 21 | 22 | 23 Leeds |
24 Leeds |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 Southampton |
7 Southampton |
8 | 9 | 10 | 11 | 12 | 13 Newport |
14 Newport |
15 | 16 | 17 | 18 | 19 | 20 London |
21 London |
22 | 23 | 24 | 25 | 26 | 27 Manchester Newcastle Dublin |
28 Manchester Manchester Newcastle Dublin |
29 | 30 | ||||||||
| Dec | 1 | 2 | 3 | 4 Birmingham Leeds Ayr |
5 Birmingham Leeds Ayr |
6 | 7 | 8 | 9 | 10 | 11 London |
12 London |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||
Course Booking Form | | Course Pathway | Terms & Conditions | Homepage
Boxercise, Millstone House, Main St., Mowsley, Leics. LE17 6NT
Tel: 0844 7706 333, Fax: 0844 7706 334